<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>When Should I Draft Dwight Howard?</title>
		<description>Comments for When Should I Draft Dwight Howard? at http://pointsinthepaint.com , comment 1 to 11 out of 11 comments</description>
		<link>http://pointsinthepaint.com</link>
		<lastBuildDate>Fri, 30 Jul 2010 01:41:09 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>...</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-53</link>
			<description>that GMTR article really sums it up nicely - dnylkiller</description>
			<pubDate>Tue, 29 Sep 2009 13:06:05 +0100</pubDate>
		</item>
		<item>
			<title>Re: Now to H2H</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-52</link>
			<description>FYI, TOs are not one of Dwight's strengths.

Next, I feel it's a waste to use up your first or second round pick on a guy whose stat array doesn't really support or strengthen categories that your strategy should be focusing on. 

I would prefer to get a tier one or two PG in his stead. For example, if I was poised to reach for Dwight in the late part of the first round,I would be better suited to reach for Deron Williams instead.

It's not the same as trying to build a big-ball team around Wade, LeBron, or Dirk from the early first round.
 - Points in the Paint</description>
			<pubDate>Mon, 28 Sep 2009 23:26:36 +0100</pubDate>
		</item>
		<item>
			<title>Now to H2H</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-51</link>
			<description>As a Dwight Howard fan.
Is it still possible to get him and go small ball?
I mean going for small ball with a splash of one of Dwight's strengths.
Small Ball - Rebs
Small Ball - Blks
Small Ball - TO's - Chay</description>
			<pubDate>Mon, 28 Sep 2009 22:10:45 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-50</link>
			<description>Yah, compensating and drafting for FT% doesn't strike me as particularly fun. I want to see someone else do it, rather than try it myself. - dnylkiller</description>
			<pubDate>Sun, 27 Sep 2009 19:56:27 +0100</pubDate>
		</item>
		<item>
			<title>Re...</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-49</link>
			<description>Dirk and Kevin are a good start indeed. They look like the most &quot;doable&quot; combination to start a compensation campaign. Their attempts and percentages, when averaged with Dwight's, comes out to around 76.9%. That's about mid-range FT% still. 78.9% should be competitive, but middle range is reasonable. The bigger question I have about the combo is whether or not Kev-Mart can log enough games to matter in the compensation mix.

Points, FG%, and rebounds are still solid at this point, but you will still have to grab assists and steals; which at this point the team is still sorely lacking.

Without a tier one or tier two PG, you will most likely have to try to battle out assists &quot;by committee&quot; and that's three or so roster slots right there.
A flexible and versatile F will be important as well. 

We might have to settle for a Joakim Noah in the late rounds to round out boards and blocks and fill out the second C spot. 

So the shor answer is YES, compensation for Howard's FT% is workable, but it will end up at the expense of being competitive in other categories like say, TOs.;) - Points in the Paint</description>
			<pubDate>Sun, 27 Sep 2009 00:48:23 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-48</link>
			<description>If you could get Dirk/Dwight/Martin in the first three that wouldn't be such a bad start - DanielKiller</description>
			<pubDate>Sat, 26 Sep 2009 13:19:22 +0100</pubDate>
		</item>
		<item>
			<title>Compensating</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-47</link>
			<description>The issue I have with attempts to compensate for Dwight's FT% is that the bulk of high-vloume, good free-throw shooters are found in the first three rounds. You will need something along the lines of a Kobe-Durant-Harris base just to offset Dwight's volume of missed shots from the line.

That poses to be a challenge in the sense that you, as a drafter, will be focusing on ONE category just to take advantage of Dwight's array. As opposed to going heavy on small guys to up 3s, assists and steals to round out your team. The problem is that the &quot;assist guys&quot; are low-volume shooters from the stripe. - Points in the Paint</description>
			<pubDate>Thu, 24 Sep 2009 14:46:43 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-46</link>
			<description>To combat Dwight's low FT% you have to draft plenty of high FT attempt, high FT% guys I believe.

Just the math part talking. - Chay</description>
			<pubDate>Wed, 23 Sep 2009 19:27:26 +0100</pubDate>
		</item>
		<item>
			<title>double dang</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-44</link>
			<description>Dang. I was hoping you were going to somehow try and combat FT%.  - DanielKiller</description>
			<pubDate>Tue, 22 Sep 2009 13:51:57 +0100</pubDate>
		</item>
		<item>
			<title>@dnykiller</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-42</link>
			<description>Thanks for following the site! From my discussions with some other people, I am leaning towards tanking the free throws and adding small guy numbers to complement Dwight's big man stats. A Joakim Noah pick later on in the draft is probably all I will need (in a deep league) to lock down the biggie #s. I've been talking to Patrick over at GMTR and he's currently crunching out some stats and strategy to make D-12 roto-viable. Thanks for sharing! - Points in the Paint</description>
			<pubDate>Sun, 20 Sep 2009 13:39:40 +0100</pubDate>
		</item>
		<item>
			<title>...</title>
			<link>http://pointsinthepaint.com/articles-2009/september/when-should-i-draft-dwight-howard.html#comment-41</link>
			<description>Hey Eric, I love reading points in the paint and am always stoked when you have fresh posts. Keep up the great work. I have had Dwight in my 15 team, keeper roto league for the last 3 years. i got hammered the first two seasons but managed to hold first for most of last year before slipping down to 3rd in the final few weeks. I had Wade, Dwight, Oden, T-mac and Josh Howard as my keepers and the Wade/Dwight combo helped me be dominant in 7 cats while getting a 1 and 2 in FT and TO's. I finished 3rd overall, being only a half point out of 2nd and 4 points out of 1st. The draft starts @ pick 76 and I used my first three rounds to draft guards Jason Terry, Mike Bibby and Ronnie Brewer. Then used two 4th round picks I has traded for (124 and 126) to take Jeff Green and JR Smith and filled out my back end with promising rookies (Gordon, Chalmers) and bigs I knew I could eventually spot start (Blatche, Pryzbilla) My FT% finished at 72% while second last was 76%, not an inconceivable deficit. However, I was never less than 80 blocks ahead of second place in that cat. this year i've acquired Wade, Dwight, Oden, Green and Kidd as my keepers and will apply the same strategy in the draft this year. Just an FYI about my experiences in roto with D-12. Any plans for how your going to go about roto'ing with Dwighty? - dnylkiller</description>
			<pubDate>Sun, 20 Sep 2009 08:59:00 +0100</pubDate>
		</item>
	</channel>
</rss>
